Our product range includes a wide range of 5w40 fully synthetic diesel engine oil 210ltr, 5w40 fully synthetic diesel engine oil 55ltr, 5w40 fully synthetic diesel engine oil 26ltr, 5w40 fully synthetic diesel engine oil 6ltr, 5w40 fully synthetic diesel engine oil 4ltr and 5w40 fully synthetic diesel engine oil 3ltr.
₹ 162 / Litre Get Latest Price
| Viscosity | 5W40 |
| Packaging Size | Barrel of 210 Litre |
| Vehicle Type | Car |
| Brand | Licus |
| Country of Origin | Made in India |
5W40 Fully Synthetic Diesel Engine Oil (210 Ltr) by Licus International
A high-performance fully synthetic diesel engine oil formulated to meet modern API/ACEA performance standards. Engineered for heavy-duty applications, it delivers:
Outstanding wear protection under severe load conditions
Excellent cold start performance due to low-temperature fluidity
High thermal & oxidation stability for extended drain intervals
Superior soot & deposit control for engine cleanliness
Compatible with turbocharged, EGR & after-treatment systems (DPF/SCR)
Ideal for commercial fleets, long-haul trucks, and high-performance diesel vehicles.
₹ 7730 / Litre Get Latest Price
| Viscosity Grade | 5W-40 |
| Oil Type | Fully Synthetic |
| Pack Size | 55 Ltr |
| Performance Level (API) | API SN |
| Performance Level (ACEA) | A3/B4 |
| Brand | Licus |
| Vehicle Suitability | Light Commercial, Heavy Commercial, Car |
| Application | Commercial Vehicles |
| Container Type | Drum |
| Country Of Origin | India |
₹ 3666 / Litre Get Latest Price
| Viscosity Grade | 5W-40 |
| Oil Type | Fully Synthetic |
| Pack Size | 26 Ltr |
| Performance Level (API) | API SN |
| Performance Level (ACEA) | A3/B4 |
| Brand | Licus |
| Vehicle Suitability | Car, Light Commercial, Heavy Commercial |
| Application | Commercial Vehicles |
| Container Type | Drum |
| Country Of Origin | India |
₹ 900.82 / Litre Get Latest Price
| Viscosity Grade | 5W-40 |
| Oil Type | Fully Synthetic |
| Pack Size | 1 L |
| Performance Level (API) | API SN |
| Performance Level (ACEA) | A3/B4 |
| Brand | Licus |
| Vehicle Suitability | Heavy Commercial, Light Commercial, Car, Tractor |
₹ 604 / Litre Get Latest Price
| Viscosity Grade | 5W-40 |
| Oil Type | Fully Synthetic |
| Pack Size | 4 L |
| Performance Level (API) | API SN |
| Performance Level (ACEA) | A3/B4 |
| Brand | Licus |
| Vehicle Suitability | Car, Heavy Commercial, Light Commercial |
| Application | Commercial Vehicles |
| Container Type | Bottle |
| Country Of Origin | India |
₹ 475 / Litre Get Latest Price
| Viscosity Grade | 5W-40 |
| Oil Type | Fully Synthetic |
| Pack Size | 3 L |
| Performance Level (API) | API SN |
| Performance Level (ACEA) | A3/B4 |
| Brand | Licus |
| Vehicle Suitability | Light Commercial, Heavy Commercial, Car |
| Application | Commercial Vehicles |
| Container Type | Bottle |
| Country Of Origin | India |
₹ 157 / Litre Get Latest Price
| Viscosity Grade | 5W-40 |
| Oil Type | Fully Synthetic |
| Pack Size | 1 L |
| Performance Level (API) | API SN |
| Performance Level (ACEA) | A3/B4 |
| Brand | Licus |
| Vehicle Suitability | Heavy Commercial, Car, Light Commercial |
| Application | Commercial Vehicles |
| Container Type | Bottle |
| Country Of Origin | India |
₹ 83 / Litre Get Latest Price
| Viscosity Grade | 5W-40 |
| Oil Type | Fully Synthetic |
| Pack Size | 500 ml |
| Performance Level (API) | API SN |
| Performance Level (ACEA) | A3/B4 |
| Brand | Licus |
| Vehicle Suitability | Car |
| Application | Passenger Cars |
| Container Type | Bottle |
| Country Of Origin | India |
₹ 173 / Litre Get Latest Price
| Viscosity | 5W40 |
| Vehicle Type | Car |
| Brand | Licus |
| Country of Origin | Made in India |
| Usage/Application | Automobiles |
| Oil Type | Synthetic |
| Pack Size | 500ml, 1ltr, 3ltr, 4ltr, 6ltr, 26ltr, 55ltr, 210ltr |
₹ 3104 / Litre Get Latest Price
| Viscosity Grade | 15W-40 |
| Packaging Size | 26 L |
| Performance Level (API) | CF-4 |
| Brand | Licus |
| Oil Type | Fully Synthetic |
| Vehicle Compatibility | Construction Eqpt, Trucks & Buses, LCV / MUV / SUV, Tractors |
| Engine Fuel Type | Diesel & CNG/LPG |
₹ 1827 / Litre Get Latest Price
| Viscosity Grade | 15W-40 |
| Packaging Size | 15 L |
| Performance Level (API) | CF-4 |
| Brand | Licus |
| Oil Type | Fully Synthetic |
| Vehicle Compatibility | LCV / MUV / SUV, Trucks & Buses, Construction Eqpt, Tractors |
| Engine Fuel Type | Diesel & CNG/LPG |
₹ 460 / Litre Get Latest Price
| Viscosity Grade | 15W-40 |
| Packaging Size | 3 Ltr |
| Performance Level (API) | CF-4 |
| Brand | Licus |
| Oil Type | Fully Synthetic |
| Vehicle Compatibility | Trucks & Buses, LCV / MUV / SUV, Tractors, Construction Eqpt |
| Engine Fuel Type | Diesel & CNG/LPG |
₹ 771 / Litre Get Latest Price
| Viscosity Grade | 15W-40 |
| Packaging Size | 6 Ltr |
| Performance Level (API) | CF-4 |
| Brand | Licus |
| Oil Type | Fully Synthetic |
| Vehicle Compatibility | Trucks & Buses, Tractors, LCV / MUV / SUV |
| Engine Fuel Type | Diesel & CNG/LPG |
₹ 463 / Litre Get Latest Price
| Viscosity Grade | 15W-40 |
| Packaging Size | 3.5 L |
| Performance Level (API) | CF-4 |
| Brand | Licus |
| Oil Type | Fully Synthetic |
| Vehicle Compatibility | Tractors, LCV / MUV / SUV, Construction Eqpt, Trucks & Buses |
| Engine Fuel Type | Diesel & CNG/LPG |
₹ 1827 / Litre Get Latest Price
| Viscosity Grade | 15W-40 |
| Packaging Size | 15 L |
| Performance Level (API) | CF-4 |
| Brand | Licus |
| Oil Type | Fully Synthetic |
| Vehicle Compatibility | Trucks & Buses, LCV / MUV / SUV, Construction Eqpt, Tractors |
| Engine Fuel Type | Diesel & CNG/LPG |
₹ 463 / Litre Get Latest Price
| Viscosity Grade | 15W-40 |
| Packaging Size | 3.5 L |
| Performance Level (API) | CF-4 |
| Brand | Licus |
| Oil Type | Fully Synthetic |
| Vehicle Compatibility | Trucks & Buses, Tractors, LCV / MUV / SUV, Construction Eqpt |
| Engine Fuel Type | Diesel & CNG/LPG |
₹ 943 / Litre Get Latest Price
| Viscosity Grade | 15W-40 |
| Packaging Size | 7.5 L |
| Performance Level (API) | CF-4 |
| Brand | Licus |
| Oil Type | Fully Synthetic |
| Vehicle Compatibility | LCV / MUV / SUV, Construction Eqpt, Tractors, Trucks & Buses |
| Engine Fuel Type | Diesel & CNG/LPG |
₹ 1237 / Litre Get Latest Price
| Viscosity Grade | 15W-40 |
| Packaging Size | 10 L |
| Performance Level (API) | CF-4 |
| Brand | Licus |
| Oil Type | Fully Synthetic |
| Vehicle Compatibility | Construction Eqpt, LCV / MUV / SUV, Tractors, Trucks & Buses |
| Engine Fuel Type | Diesel & CNG/LPG |
₹ 1070 / Litre Get Latest Price
| Viscosity Grade | 15W-40 |
| Packaging Size | 8.5 L |
| Performance Level (API) | CF-4 |
| Brand | Licus |
| Oil Type | Fully Synthetic |
| Vehicle Compatibility | LCV / MUV / SUV, Passenger Cars |
| Engine Fuel Type | Diesel & CNG/LPG |
₹ 632 / Litre Get Latest Price
| Viscosity Grade | 15W-40 |
| Packaging Size | 5 L |
| Performance Level (API) | CF-4 |
| Brand | Licus |
| Oil Type | Fully Synthetic |
| Vehicle Compatibility | Tractors, LCV / MUV / SUV, Trucks & Buses |
| Engine Fuel Type | Diesel & CNG/LPG |
₹ 24323 / Barrel Get Latest Price
| Viscosity Grade | 15W-40 |
| Packaging Size | 210 L |
| Performance Level (API) | CF-4 |
| Brand | Licus |
| Oil Type | Fully Synthetic |
| Vehicle Compatibility | Trucks & Buses, Tractors, LCV / MUV / SUV, Construction Eqpt |
| Engine Fuel Type | Diesel & CNG/LPG |
₹ 145 / Litre Get Latest Price
| Viscosity Grade | 15W-40 |
| Packaging Size | 1 L |
| Performance Level (API) | CF-4 |
| Brand | Licus |
| Oil Type | Fully Synthetic |
| Vehicle Compatibility | Passenger Cars, LCV / MUV / SUV |
| Engine Fuel Type | Petrol & Diesel |
₹ 128 / Litre Get Latest Price
| Viscosity | 15W40 |
| Engine Oil Type | Full Synthetic |
| Vehicle Type | Truck |
| Pack Size | 1ltr, 3ltr, 3.5ltr, 4ltr, 5ltr, 6ltr, 7ltr, 7.5ltr,8.5ltr,10ltr,13ltr,15ltr,18ltr, 26ltr,210ltr |
| Composition | Base Oil |
ROBUST TURBO – 15W40 CF-4 High Performance Diesel and CNG Engine Oil, crafted by Licus International Pvt. Ltd., is a high-performance, premium-grade engine oil specially designed to meet the demanding needs of modern diesel and CNG-powered engines. This oil is formulated to exceed the stringent requirements of API CF-4 Plus standards, providing superior protection against wear, oxidation, and deposit formation while enhancing overall engine performance and fuel efficiency.
The 15W40 viscosity grade ensures optimal performance in both cold starts and high temperature conditions, making it the ideal choice for heavy-duty diesel engines in a variety of applications including commercial vehicles, construction machinery, agricultural equipment, and on-road/off-road vehicles.
₹ 150 / Litre Get Latest Price
| Viscosity | 15W40 |
| Packaging Size | 1ltr, 3ltr, 3.5ltr, 4ltr, 5ltr, 6ltr, 7ltr, 7.5ltr,8.5ltr,10ltr,13ltr,15ltr,18ltr, 26ltr,210ltr |
| Engine Oil Type | Full Synthetic |
| Vehicle Brand | Ford Fiesta, Innova, Mercedes Benz, Maruti, Hyundai i10, Toyota, Audi, Swift Dzire, Volkswagen Polo, Ertiga, Honda Civic, Mahindra XUV 500, Baleno, i20, Scorpio, BMW, WagonR, Santro |
| Country of Origin | Made in India |
₹ 153 / Litre Get Latest Price
| Viscosity Grade | 5W-30 |
| Net Quantity | 210 Ltr |
| Oil Type | Fully Synthetic |
| Vehicle Type | Car |
| Engine Fuel Type | Petrol |
| API Service Classification | SN |
₹ 155 / Litre Get Latest Price
| Viscosity Grade | 5W-30 |
| Net Quantity | 55 Ltr |
| Oil Type | Fully Synthetic |
| Vehicle Type | Car |
| Engine Fuel Type | Petrol |
| API Service Classification | SN |
₹ 180 / Litre Get Latest Price
| Viscosity Grade | 5W-30 |
| Net Quantity | 500 ml |
| Oil Type | Fully Synthetic |
| Vehicle Type | Car |
| Engine Fuel Type | Petrol |
| API Service Classification | SN |
₹ 187 / Litre Get Latest Price
| Viscosity Grade | 15W-40 |
| Packaging Size | 8.5 L |
| Performance Level (API) | CF-4 |
| Brand | Licus |
| Oil Type | Fully Synthetic |
| Vehicle Compatibility | LCV / MUV / SUV, Passenger Cars |
| Engine Fuel Type | Diesel & CNG/LPG |
₹ 186 / Litre Get Latest Price
| Viscosity Grade | 15W-40 |
| Packaging Size | 7 L |
| Performance Level (API) | CF-4 |
| Brand | Licus |
| Oil Type | Fully Synthetic |
| Vehicle Compatibility | Passenger Cars, LCV / MUV / SUV |
| Engine Fuel Type | Diesel & CNG/LPG |
Rakesh Aggarwal (Director)
Licus International Private Limited
G1-185B, Joginder Coolant Company Private Limited, Chaupanki Main Road, RIICO Industrial Area
Bhiwadi - 301019, Alwar, Rajasthan, India